| Regular Season | |
| Thu, Oct 9 | Calgary |
| Sat, Oct 11 | @ Calgary |
| Mon, Oct 13 | @ Washington |
| Thu, Oct 16 | @ Detroit |
| Fri, Oct 17 | @ Buffalo |
| Sun, Oct 19 | @ Chicago |
| Tue, Oct 21 | @ Columbus |
| Sat, Oct 25 | Edmonton |
| Tue, Oct 28 | Boston |
| Thu, Oct 30 | @ LA Kings |
| Fri, Oct 31 | @ Anaheim |
| Sun, Nov 2 | Detroit |
| Tue, Nov 4 | Nashville |
| Thu, Nov 6 | Phoenix |
| Sat, Nov 8 | Minnesota |
| Wed, Nov 12 | Colorado |
| Sat, Nov 15 | Toronto |
| Mon, Nov 17 | @ NY Islanders |
| Wed, Nov 19 | @ NY Rangers |
| Thu, Nov 20 | @ Minnesota |
| Sat, Nov 22 | @ Pittsburgh |
| Mon, Nov 24 | Detroit |
| Thu, Nov 27 | Calgary |
| Sat, Nov 29 | @ Calgary |
| Mon, Dec 1 | @ Columbus |
| Thu, Dec 4 | @ Detroit |
| Fri, Dec 5 | @ Minnesota |
| Sun, Dec 7 | @ Colorado |
| Tue, Dec 9 | @ Nashville |
| Sat, Dec 13 | @ Edmonton |
| Sun, Dec 14 | Florida |
| Wed, Dec 17 | Edmonton |
| Sat, Dec 20 | Chicago |
| Mon, Dec 22 | Anaheim |
| Tue, Dec 23 | @ San Jose |
| Fri, Dec 26 | Edmonton |
| Sun, Dec 28 | Ottawa |
| Tue, Dec 30 | Philadelphia |
| Thu, Jan 1 | @ Nashville |
| Fri, Jan 2 | @ Atlanta |
| Sun, Jan 4 | Dallas |
| Wed, Jan 7 | @ Edmonton |
| Fri, Jan 9 | St. Louis |
| Sat, Jan 10 | San Jose |
| Tue, Jan 13 | New Jersey |
| Thu, Jan 15 | Phoenix |
| Sun, Jan 18 | Columbus |
| Tue, Jan 20 | @ San Jose |
| Wed, Jan 28 | Nashville |
| Sat, Jan 31 | Minnesota |
| Tue, Feb 3 | Carolina |
| Sat, Feb 7 | Chicago |
| Tue, Feb 10 | @ St. Louis |
| Thu, Feb 12 | @ Phoenix |
| Fri, Feb 13 | @ Dallas |
| Sun, Feb 15 | Montreal |
| Tue, Feb 17 | @ Calgary |
| Thu, Feb 19 | @ Ottawa |
| Sat, Feb 21 | @ Toronto |
| Tue, Feb 24 | @ Montreal |
| Fri, Feb 27 | Tampa Bay |
| Sun, Mar 1 | Columbus |
| Tue, Mar 3 | Minnesota |
| Sat, Mar 7 | San Jose |
| Mon, Mar 9 | @ LA Kings |
| Wed, Mar 11 | @ Anaheim |
| Fri, Mar 13 | LA Kings |
| Sun, Mar 15 | Colorado |
| Tue, Mar 17 | Dallas |
| Thu, Mar 19 | St. Louis |
| Sat, Mar 21 | @ Phoenix |
| Tue, Mar 24 | @ Dallas |
| Thu, Mar 26 | @ St. Louis |
| Fri, Mar 27 | @ Colorado |
| Sun, Mar 29 | @ Chicago |
| Tue, Mar 31 | @ Minnesota |
| Thu, Apr 2 | Anaheim |
| Sat, Apr 4 | @ Edmonton |
| Sun, Apr 5 | Colorado |
| Tue, Apr 7 | Calgary |
| Thu, Apr 9 | LA Kings |
| Sat, Apr 11 | @ Colorado |
| All Times Eastern |
Advertisement
Conference Western
Division Northwest
Founded 1945
Arena General Motors Place
Head Coach Alain Vigneault
This group currently has 1,112 members.
The views expressed in the linked sites are the views of the respective owners of each site, and do not necessarily express the views of Electronic Arts, its wholly-owned subsidiaries or Licensors. Electronic Arts does not endorse and is not responsible for content on third party sites.
Goodby Trevor, Hello Mats
NHL Day 8 Predictions
vs.
ATL=1
WSH=2
vs.
PIT=3
NYI=3
vs.
TBL=4
MIN=2
vs.
FLA=3
VAN=4
vs.
DET=3
DAL=5...
Good Start Marred by Technical Issues
Seattle Ironmen Recruiting
Ah, the long cold summer is nearly over. Canucks preseason starts tonight!